Glycine | 14.61 |
L-Arginine HCl | 188.33 |
L-Asparagine H2O | 127.42 |
L-Cysteine HCl H2O | 44.00 |
L-Glutamine | 87.50 |
L-Histidine HCl H2O | 46.29 |
L-Isoleucine | 22.35 |
L-Leucine | 57.75 |
L-Lysine HCl | 70.42 |
L-Methionine | 18.11 |
L-Phenyalanine | 18.71 |
L-Proline | 37.08 |
L-Serine | 13.13 |
L-Threonine | 44.84 |
L-Tryptophan | 25.11 |
L-Tyrosine | 23.72 |
L-Valine | 61.74 |
Salts and traces (mg/l)
CaCl2 . 2H2O | 56.66 |
FeSO4 . 7H2O | 3.11 |
KCl | 199.10 |
MgSO4 . 7H2O | 158.38 |
Na2HPO4 . 2H2O | 171.00 |
NaCl | 6964.00 |
NaHCO3 | 2100.00 |
ZnSO4 . 7H2O | 0.74 |
Vitamins (mg/l)
Biotin | 0.01 |
Choline chloride | 45.00 |
D-Ca-Pantothenate | 2.83 |
Folic acid | 2.33 |
myo-Inositol | 15.17 |
Niacinamide | 1.98 |
Pyridoxine HCl | 2.18 |
Riboflavin | 0.40 |
Thiamine HCl | 1.46 |
Vitamin B12 | 0.88 |
Other components (mg/l)
D(+)-Glucose | 1700.00 |
Hypoxanthine | 10.00 |
Linoleic acid | 0.07 |
Na-Phenol red | 2.67 |
Na-Pyruvate | 91.67 |
Putrescine | 0.27 |
Thymidine | 2.00 |
α-Lipoic acid | 0.17 |